| ID | Nome | IP | Porta | Protocolo | Ping |
| 1 | lvlupa | lvlupa.com.br | 7171 | 7.8 | 11 |
| 2 | TibiaBrazil U.S.A | tibiabrazil.servegame.com | 7171 | 7.8 | 37 |
| 3 | Xvicio oq leva vicio | xvicio.servegame.com | 7171 | 7.81 | 39 |
| 4 | Aldora War | 36.hopto.org | 7171 | 7.6 | 49 |
| 5 | BRONSON | bronson.servegame.com | 7171 | 7.8 | 55 |
| 6 | TibioniX 8.5 | server.tibionix.com | 7171 | 7.4 | 154 |
| 7 | Hamachi 8.0 Ip falso | kiwiserver.net | 7171 | 7.4 | 169 |
| 8 | JulyHamachi | unline.org | 7171 | 7.4 | 259 |
| 9 | ZarthaOT | zartha.servegame.com | 7171 | 7.8 | 299 |
| 10 | World Of Legends | worldoflegends.servegame.com | 7171 | 7.4 | 303 |
| 11 | DnOt server | dnot.servegame.com | 7171 | 7.4 | 305 |
| 12 | LvlupA 8.1 | lvlupa.servegame.com | 7171 | 7.4 | 322 |
| 13 | KoDOtSerV#1 | kodotserv.servegame.com | 7171 | 7.8 | 372 |
| 14 | StaggOT - 8.40 | stagg.servegame.com | 7171 | 7.4 | 401 |
| 15 | Comodato World | comodato.servegame.com | 7171 | 7.81 | 417 |
| 16 | Zathuraot | zathuraot.servegame.com | 7171 | 7.6 | 417 |
| 17 | 251266 | trpgb.servegame.com | 7172 | 7.81 | 449 |
| 18 | ot.power@hotmail.com | powerotserver.servegame.com | 7171 | 7.81 | 461 |
| 19 | eluneot 8.42 xp 15x | eluneot.com.br | 7171 | 7.4 | 488 |
| 20 | domination | trpgb.servegame.com | 7171 | 7.8 | 499 |
| 21 | TibiaRpgbrasilOT | TIBIARPGBRASIL.SERVEGAME.COM | 7171 | 7.81 | 502 |
| 22 | Bronson Server X | bronsonx.servegame.com | 7171 | 7.8 | 514 |
| 23 | TibiaRpgbrasilOT | TIBIARPGBRASIL.SERVEGAME.COM | 7171 | 7.81 | 524 |
| 24 | kersey.servegame.com | kersey.servegame.com | 7171 | 7.81 | 546 |
| 25 | Lord Cley | www.pazzur-online.com | 7171 | 7.1 | 705 |
| Proxima Pagina |